Faridabad, Haryana
GST No. 06CZUPS8364L1Z6
Approx. Rs 35 / Square FeetGet Latest Price
Product Details:Material | FRP |
Color | White |
Technique | Clear Glass |
Surface Treatment | Color Coated |
Brand | Thakurela |
Area of Application | Residential & Commercial |
Dimensions | customised |
Warranty | 2 Years |
Fiber content | 40% |
Manufacturing Technique | Clear Glass |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Coating Method | Chemical and electrochemical techniques |
Usage/Application | Lining coating |
Brand | Thakurela |
Number Of People Required | 10 |
Color | Blue |
Equipment | Chemical Storage Tanks |
Additional Information:
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Feet |
Service Location | Haryana |
Brand | Thakurela |
Packaging Type | Customized |
Material | FRP |
Equipment | Chemical Storage Tanks |
Additional Information:
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 500 Square Feet |
Usage/Application | Commercial |
Type | Flooring |
Standard | ISI |
Grade | Chemical Grade |
Material | Epoxy |
Brand | Thakurela |
Additional Information:
Explore More Products
© Thakurela Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited